Top-rated Mobile – September 2019
Today mobile is a very important gadget for our day to day life. But to choose a bad or good device is always a tough task for us. Our team pick the Top Rated mobile by a performance with the help of Antutu.
This most list of best mobile is as follows:
ROG Phone 2 OnePlus 7 Pro OnePlus 7 Mi BlackShark 2
CONTENTS
show
Top Rated Best Android mobiles – September 2019
Model | RAM+Storage | CPU | UX | 3D | Total Score | Price (U$D) Approx |
ROG Phone 2 | 8GB+128GB | 127580 | 81187 | 173673 | 396200 | 556 |
Asus ZenFone 6 2019 | 6GB+128GB | 115926 | 72764 | 175221 | 377199 | 499 |
OnePlus 7 Pro | 8GB+256GB | 122874 | 77862 | 157802 | 373097 | 749 |
OnePlus 7 | 8GB+256GB | 122519 | 77941 | 157037 | 372001 | 472 |
Mi 9 | 6GB+128GB | 123388 | 77390 | 156213 | 369870 | 387 |
Redmi K20 Pro | 6GB+128GB | 121088 | 77865 | 154145 | 366003 | 350 |
Mi BlackShark 2 | 8GB+128GB | 114680 | 70947 | 167751 | 365415 | 417 |
Mi 9T Pro | 6GB+128GB | 122181 | 77170 | 153410 | 365383 | 359 |
Sony Xperia 1 | 6GB+128GB | 114816 | 70229 | 154015 | 349501 | 749 |
Samsung Note10+ (9825) | 12GB+256GB | 102488 | 71716 | 155912 | 348630 | 925 |
Top Rated Best Apple mobiles – September 2019
Model | RAM+Storage | CPU | UX | 3D | Total Score | Price (U$D) Approx |
iPad Pro 3 (12.9-inch) | 4GB+256GB | 162834 | 67992 | 306767 | 553493 | 1070 |
iPad Pro 3 (11-inch) | 4GB+64GB | 162722 | 67191 | 310236 | 553405 | 899 |
iPhone 11 Pro Max | 4GB+256GB | 148114 | 77716 | 215306 | 456198 | 1099 |
iPhone 11 Pro | 4GB+256GB | 146611 | 77326 | 216462 | 455484 | 999 |
iPhone 11 | 4GB+128GB | 139758 | 76108 | 219548 | 448532 | 699 |
Expected your valuable feedback and comments.
Source: Antutu