Top Rated mobile – November 2018
Here we are excited to help you, We find out the best mobile list for the month of November 2018 with the help of World’s best mobile ranking website Antutu. Don’t go here and there just look the list and pick the best.
Android Mobiles | |||||
Device | Price approx | RAM+Storage | CPU | UX | 3D |
HUAWEI Mate 20 Pro | $ 1,049.00 | 6GB+128GB | 112070 | 68221 | 110574 |
HUAWEI Mate 20 | $ 927.00 | 6GB+128GB | 111964 | 68069 | 110195 |
HUAWEI Mate 20 X | na | 6GB+128GB | 111156 | 67550 | 109787 |
ROG Phone | $ 899.00 | 8GB+512GB | 94170 | 63449 | 126517 |
OnePlus 6T | $ 549.00 | 8GB+128GB | 92504 | 64447 | 127682 |
OnePlus 6 | $ 529.00 | 8GB+256GB | 91547 | 63968 | 127359 |
Mi Black Shark | $ 459.00 | 8GB+128GB | 91747 | 61101 | 126599 |
Mi 8 | $ 425.00 | 6GB+256GB | 91168 | 59745 | 125970 |
Mi MIX 2S | $ 474.00 | 6GB+64GB | 89139 | 61097 | 127509 |
Meizu 16th | $ 395.00 | 8GB+128GB | 92110 | 60562 | 123425 |
Apple Mobile & Tabs | |||||
Device | Price approx | RAM+Storage | CPU | UX | 3D |
iPad Pro 2018 (11-inch) | $ 799.00 | 4GB+256GB | 162068 | 66866 | 321441 |
iPad Pro 2018 (12.9-inch) | $ 799.00 | 4GB+256GB | 161861 | 67252 | 311229 |
iPhone XS | $ 999.00 | 4GB+256GB | 129491 | 65702 | 147729 |
iPhone XS Max | $ 999.00 | 4GB+512GB | 128414 | 65669 | 146918 |
iPhone XR | $ 749.00 | 3GB+256GB | 120577 | 64464 | 149038 |
iPad Pro (10.5-inch) | $ 649.00 | 4GB+512GB | 107643 | 47935 | 117828 |
*ALL Prices are approximate.
Source courtesy: Antutu.com