Top Rated Mobile Latest by March
Month on month AnTuTu shares a list of Global Top brands mobiles performance. For the month of March’2019 list. Has been taken from Antutu Benchmark V7.

Device | Price Approx | RAM+Storage | CPU | UX | 3D | Total Score |
Mi 9 | $445 | 6GB+128GB | 126380 | 77475 | 156288 | 371423 |
Samsung S10 (SDM855) | $799 | 8GB+128GB | 117998 | 72531 | 156558 | 358845 |
vivo iQOO Monster | $799 | 8GB+128GB | 118235 | 74564 | 150542 | 356004 |
Samsung S10+ (9820) | $999 | 8GB+128GB | 101565 | 69281 | 149076 | 332118 |
Samsung S10 (9820) | $799 | 8GB+128GB | 99271 | 68634 | 148477 | 328446 |
Samsung S10e (9820) | $749 | 6GB+128GB | 99176 | 68447 | 147415 | 327205 |
HONOR V20 | $450 | 6GB+128GB | 112053 | 67086 | 109163 | 301003 |
HUAWEI Mate 20X | $690 | 6GB+128GB | 111260 | 67255 | 109286 | 300707 |
HUAWEI P30 Pro | $665 | 8GB+256GB | 108285 | 64610 | 112475 | 298572 |
Mi MIX 3 | $508 | 6GB+128GB | 95218 | 63945 | 126985 | 296972 |
Source : AnTuTu a Global recognized mobile performance checker company.