Top-Rated Mobile Latest by December 2019
Once again a list of top-rated mobile for your with the performance analysis report.

CONTENTS
show
Top 7 Android mobile for the month of December 2019
Device | Price $ Approx | Ram & Storage | Benchmark | CPU | GPU | MEM | UX |
ROG Phone 2 | 833 | 12+512 | 506832 | 145358 | 192238 | 90567 | 78664 |
OnePlus 7T | 528 | 8+256 | 493298 | 143866 | 197955 | 76911 | 74560 |
OnePlus 7T Pro | 530 | 8+256 | 491914 | 143078 | 196677 | 76629 | 75522 |
realme X2 Pro | 479 | 12+256 | 482207 | 141912 | 188979 | 79492 | 71814 |
OnePlus 7 Pro | 470 | 8+256 | 472272 | 141855 | 178963 | 77053 | 74194 |
OnePlus 7 | 457 | 8+256 | 466813 | 142398 | 178317 | 77211 | 68880 |
Redmi K20 Pro Premium Edition | 422 | 12+512 | 462506 | 137116 | 188156 | 70827 | 66400 |
Top 3 Ranked Apple Devices for the month of December 2019

Device | Price $ Approx | Ram & Storage | Benchmark | CPU | GPU | MEM | UX |
iPad Pro 3 (12.9-inch) | 1252 | 4+256 | 725665 | 184020 | 376501 | 91871 | 73265 |
iPad Pro 3 (11-inch) | 1034 | 4+256 | 714563 | 184984 | 364940 | 91150 | 73483 |
iPhone 11 Pro Max | 829 | 4+512 | 547193 | 167310 | 217577 | 82221 | 80079 |
Source: Antutu