Top Rated mobile – December 2018 (Yearend)
Here we are excited to help you, We find out the best mobile list for the month of December 2018 (Yearend) with the help of World’s best mobile ranking website Antutu. Don’t go here and there just look the list and pick the best.
Device | Price Approx | RAM+Storage | CPU | UX | 3D |
Android | |||||
HUAWEI Mate 20 | $927 | 4GB+128GB | 113530 | 68352 | 110372 |
HUAWEI Mate 20 Pro | $995 | 6GB+128GB | 111427 | 67915 | 109911 |
HUAWEI Mate 20 X | $977 | 6GB+128GB | 111051 | 67211 | 109455 |
ROG Phone | $899 | 8GB+512GB | 94078 | 63403 | 126400 |
OnePlus 6T | $629 | 8GB+256GB | 92599 | 64411 | 127941 |
OnePlus 6 | $620 | 8GB+256GB | 91946 | 64254 | 128234 |
Mi MIX 2S | $465 | 6GB+64GB | 92644 | 63453 | 128652 |
Mi 8 | $399 | 6GB+256GB | 92555 | 61760 | 126643 |
Apple | |||||
iPad Pro 2018 (12.9-inch) | $799 | 4GB+256GB | 161780 | 66607 | 310895 |
iPad Pro 2018 (11-inch) | $599 | 4GB+64GB | 161697 | 65688 | 320715 |
iPhone XS | $999 | 4GB+64GB | 132261 | 65843 | 148136 |
iPhone XS Max | $699 | 4GB+256GB | 128116 | 65747 | 147022 |
iPhone XR | $749 | 3GB+128GB | 120113 | 64329 | 148010 |
*ALL Prices are approximate.
Source courtesy: Antutu.com