Top-rated Mobile – August 2019
Here we are excited to help you; We search and find out the best mobiles of the month. Don’t go here and there just look at the list and pick the best.
Device | RAM+Storage | CPU | UX | 3D | Total Score | Price (USD) Approx |
ROG Phone 2 | 8GB+128GB | 127778 | 81228 | 173832 | 396813 | USD 900 |
Asus ZenFone 6 2019 | 6GB+128GB | 115910 | 72770 | 174664 | 376671 | USD 499 |
OnePlus 7 Pro | 12GB+256GB | 121955 | 77142 | 158314 | 372534 | USD 679 |
Mi 9 | 6GB+64GB | 123432 | 77520 | 157166 | 371108 | USD 250 |
Redmi K20 Pro | 8GB+256GB | 121072 | 78524 | 155755 | 370398 | USD 445 |
OnePlus 7 | 8GB+256GB | 121705 | 77551 | 156146 | 370111 | USD 699 |
Samsung Note10+ (SDM855) | 12GB+256GB | 116012 | 78144 | 157653 | 369362 | USD 1099 |
Source: Antutu.com world best mobile benchmarking website.