All Prepaid Plan Changed by JIO, AIRTEL and VI
All most telecom provider change all prepaid plan changed/revised increased. New prepaid plan changes of JIO, Airtel and VI-Vodafone Idea is as follows. All the telecom operators increase their price by approx 20%. Go through the chart to check how much increase in for your favorite plan.
As per the data 98% users are using prepaid connection for their mobile. This increase will grow revenue of Telecom operator. But 98% population of Indian must pay for them. As per the Telecom operator saying to expend the 5G services in India this is must to increase prices. Let’s wait and watch the services.
Total Subscriber of Indian Telecom Operators
Operator | Technology | In Crore Approx. |
1 | Jio | 40 |
2 | Airtel | 38 |
3 | Vi | 23 |
4 | BSNL | 11 |

Price Change by JIO, AirTel and VI
JIO New Tariff Plan Change
Current Price | New Price | Difference | %age change | Validity | Benefits |
75 (JioPhone plan) | 91 | 16 | 21 | 28 | 3GB/month, unlimited voice, 50 SMS |
129 | 155 | 26 | 20 | 28 | 2GB/month, unlimited voice, 300 SMS |
149 | 179 | 30 | 20 | 24 | 1GB/ day, unlimited voice, 100 SMS/ day |
199 | 239 | 40 | 20 | 28 | 1.5GB/ day, unlimited voice,100 SMS/ day |
249 | 299 | 50 | 20 | 28 | 2GB/ day, unlimited voice, 100 SMS/ day |
399 | 479 | 80 | 20 | 56 | 1.5GB/ day, unlimited voice, 100 SMS/ day |
444 | 533 | 89 | 20 | 56 | 2GB/ day, unlimited voice, 100 SMS/ day |
329 | 395 | 66 | 20 | 84 | 6GB, unlimited voice, 1,000 SMS |
555 | 666 | 111 | 20 | 84 | 1.5GB/ day, unlimited voice, 100 SMS/ day |
599 | 719 | 120 | 20 | 84 | 2GB/ day, unlimited voice, 100 SMS/ day |
1299 | 1559 | 260 | 20 | 336 | 24GB, unlimited voice, 3600 SMS |
2399 | 2879 | 480 | 20 | 365 | 2GB/ day, unlimited voice,100 SMS/ day |
51 (data) | 61 | 10 | 20 | NA | 6GB Data only |
101 (data) | 121 | 20 | 20 | NA | 12GB Data only |
251 (data) | 301 | 50 | 20 | 30 | 50GB Data only |
AIRTEL – New Tariff / Plans Change:
Current Price | New Price | Difference | %age change | Validity | Benefits |
79 | 99 | 20 | 25 | 28 | 50% Talk time of Rs. 99, 200 mb data 1p/sec voice tariff |
149 | 179 | 30 | 20 | 28 | Unlimited Calling,100 sms/day,2 gb data |
219 | 265 | 46 | 21 | 28 | Unlimited Calling,100 sms/day,1 gb data |
249 | 299 | 50 | 20 | 28 | Unlimited Calling,100 sms/day,1.5 gb data |
298 | 359 | 61 | 20 | 28 | Unlimited Calling,100 sms/day,2 gb data |
399 | 479 | 80 | 20 | 56 | Unlimited Calling,100 sms/day,1.5 gb data |
449 | 549 | 100 | 22 | 56 | Unlimited Calling,100 sms/day,2 gb data |
379 | 455 | 76 | 20 | 84 | Unlimited Calling,100 sms/day,6 gb data |
598 | 719 | 121 | 20 | 84 | Unlimited Calling,100 sms/day,1.5 gb data |
698 | 839 | 141 | 20 | 84 | Unlimited Calling,100 sms/day,2 gb data |
1498 | 1799 | 301 | 20 | 365 | Unlimited Calling,100 sms/day,24 gb data |
2498 | 2999 | 501 | 20 | 365 | Unlimited Calling,100 sms/day,2 gb data |
48 | 58 | 10 | 21 | UL | 3 GB Data |
98 | 118 | 20 | 20 | UL | 12 GB Data |
251 | 301 | 50 | 20 | UL | 50 GB Data |
VI Vodafone Idea – New Tariff Plans Change
Current Price | New Price | Difference | %age change | Validity | Benefits |
79 | 99 | 20 | 25 | 28 | 99 woth talk time + 200mb and 1p/sec voice tariff |
149 | 179 | 30 | 20 | 28 | UL Calling,300 sms, 2gb data |
219 | 269 | 50 | 23 | 28 | UL Calling 100 sms/day, 1gb/day data |
249 | 299 | 50 | 20 | 28 | UL Calling 100 sms/day, 1.5gb/day data |
299 | 359 | 60 | 20 | 28 | UL Calling 100 sms/day, 2gb/day data |
399 | 479 | 80 | 20 | 56 | UL Calling 100 sms/day, 1.5 gb/day data |
449 | 539 | 90 | 20 | 56 | UL Calling 100 sms/day, 2 gb/day data |
379 | 459 | 80 | 21 | 84 | UL Calling 1000 6 gb data |
599 | 719 | 120 | 20 | 84 | UL Calling 100 sms/day, 1.5 gb/day data |
699 | 839 | 140 | 20 | 84 | UL Calling 100 sms/day, 2 gb/day data |
1499 | 1799 | 300 | 20 | 365 | UL Calling 1000 6 gb data nad 24 gb data |
2399 | 2899 | 500 | 21 | 365 | UL Calling 100 sms/day, 1.5 gb/day data |
48 | 58 | 10 | 21 | 28 | 3 gb Data |
98 | 118 | 20 | 20 | 28 | 12 gb Data |
251 | 298 | 47 | 19 | 28 | 50 gb Data |
351 | 418 | 67 | 19 | 56 | 100 gb Data |
Source : gadgets.ndtv.com, wikipedia
Conclusion:
Conclusion of this article is to make aware you about the latest update. Without Mobile we cannot survive and data is like blood for our mobile.
Disclaimer : If there is any mistake you see address us we will do update immediately