Micromax A116 Canvas HD vs Micromax A110 Canvas 2
Micromax A116 Canvas HD vs Micromax A110 Canvas 2 Before the online buy of Micromax A116 Canvas HD phablet, you must know its specifications.
I am going to compare Micromax A116 Canvas HD vs Micromax A110 Canvas 2 features and specifications. Micromax A116 Canvas HD phablet is far better than Micromax A110 in terms of specs. The comparison between two phablets are given below-
Parameters | Micromax A116 Canvas HD | Micromax A110 Canvas 2 |
Price | Rs 14,999 | Rs 9,799 |
Operating system | Android v4.1( Jelly Bean OS) | Android v4.0.4( ICS OS) |
Screen type | IPS Capacitive Touch screen | IPS LCD Capacitive Touch screen |
Screen Size | 5.0 inch | 5.0 inch |
Screen resolution | 1280x 720 pixels | 480 x 854 |
Processor | MediaTek MT6589 quad core | Dual-Core |
Speed | 1.2GHz | 1Ghz |
RAM | 1 GB | 512 MB |
Expandable Memory | Upto 32 GB | Upto 32 GB |
Rear Camera | 8 Mega Pixels | 8 Mega Pixels |
Front Camera | 0.3 Mega Pixels | 0.3 Mega Pixels |
Dual SIM | Yes | Yes |
GPS | Yes | Yes |
USB connectivity | Yes | Yes |
Bluetooth | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
3G | Yes | Yes |
Battery | 2100 mAh | 2000 mAh |
Weight | Not known | 168 g |
Internal memory | 4GB | 4 GB |
Flash | Yes | Yes |
FM Radio | Yes | Yes |
Stand by | Not Known | 180 hours |
Talktime | Not known | 300 Minutes |
After comparing both phablets, it is clear that Micromax A116 Canvas HD does not disappoint buyers. It price is Rs 14,999 which is Rs 5200 more than Micromax A110 canvas 2.
The increased Rs 5200 cover upgraded Android operating system, double RAM, Improved pixel resolution, Improved battery support, more Inbuilt memory. The best thing is the improved processor.
The earlier version uses